2019 - World Cup in France
Schedule knockout round
| Round of 16 | [nbsp] | Quarter-finals | [nbsp] | Semi-finals | [nbsp] | Final | |||||||
| [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] |
| 22.06., 21:00 – Nice | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | |||||
| 2A Norway1 | 1 | ||||||||||||
| 27.06., 21:00 – Le Havre | |||||||||||||
| 2C Australia | 1 | [nbsp] | |||||||||||
| Norway | 0 | ||||||||||||
| 23.06., 17:30 – Valen[-]ciennes | |||||||||||||
| [nbsp] | England | 3 | [nbsp] | ||||||||||
| 1D England | 3 | ||||||||||||
| [nbsp] | 02.07., 21:00 - Lyon | ||||||||||||
| 3BEF Came[-]roon | 0 | [nbsp] | |||||||||||
| England | 1 | ||||||||||||
| 23.06., 21:00 – Le Havre | |||||||||||||
| [nbsp] | USA | 2 | [nbsp] | ||||||||||
| 1A France2 | 2 | ||||||||||||
| 28.06., 21:00 – Paris | [nbsp] | ||||||||||||
| 3CDE Brazil | 1 | [nbsp] | |||||||||||
| France | 1 | ||||||||||||
| 24.06., 18:00 – Reims | |||||||||||||
| [nbsp] | USA | 2 | [nbsp] | ||||||||||
| 2B Spain | 1 | ||||||||||||
| [nbsp] | 07.07., 17:00 - Lyon | ||||||||||||
| 1F USA | 2 | [nbsp] | |||||||||||
| USA | 2 | ||||||||||||
| 22.06., 17:30 – Gre[-]noble | |||||||||||||
| [nbsp] | Netherlands | 0 | |||||||||||
| 1B Germany | 3 | ||||||||||||
| 29.06., 18:30 – Rennes | [nbsp] | ||||||||||||
| 3ACD Nigeria |
0 | [nbsp] | |||||||||||
| Germany | 1 | ||||||||||||
| 24.06., 21:00 – Paris | |||||||||||||
| [nbsp] | Sweden | 2 | [nbsp] | ||||||||||
| 2F Sweden | 1 | ||||||||||||
| [nbsp] | 03.06., 21:00 - Lyon | ||||||||||||
| 2E Canada | 0 | [nbsp] | |||||||||||
| Sweden | 0 | ||||||||||||
| 25.06., 18:00 – Mont[-]pellier | |||||||||||||
| [nbsp] | Netherlands3 | 1 | [nbsp] | Third place play-off | |||||||||
| 1C Italy | 2 | ||||||||||||
| 29.06., 15:00 – Valen[-]ciennes | [nbsp] | 06.07., 17:00 - Nice | |||||||||||
| 3ABF China | 0 | [nbsp] | |||||||||||
| Italy | 0 | England | 1 | ||||||||||
| 25.06., 21:00 – Rennes | |||||||||||||
| [nbsp] | Netherlands | 2 | [nbsp] | Sweden | 2 | ||||||||
| 1E Netherlands | 2 | ||||||||||||
| [nbsp] | [nbsp] | ||||||||||||
| 2D Japan | 1 | [nbsp] | |||||||||||
1Norway win on penalties (4:1)
2France win after extra time
3Netherlands win after extra time