2019 - World Cup in France
Group phase
The 2019 Women's World Cup takes place in France and is the eighth version of this relatively new tournament. Twenty-four national women's football teams will start in the group stage in six groups from 7 June to 7 July 2019. The best 16 teams then compete against each other in the knockout phase.
From the group stage to the knockout phase
Groups A to F each consist of 4 national teams. After the group stage follows the knockout round. The two best teams of the six preliminary round groups and the best 4 third place finishers qualify for this knockout phase.
For the order of the group thirds, these criteria apply:
- Number of points from all group matches
- Goal difference from all group matches
- Number of goals scored in all group matches
- Lower number of fairplay points
Groups A to F in detail
2019 - World Cup in France
Ranking
Group A
Pl | W | D | Lost | Goals | +/- | Points | ||
---|---|---|---|---|---|---|---|---|
1. | France | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 |
2. | Norway | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
3. | Nigeria | 3 | 1 | 0 | 2 | 2:4 | −2 | 3 |
4. | South Korea | 3 | 0 | 0 | 3 | 1:8 | −7 | 0 |
Group B
Pl | W | D | Lost | Goals | +/- | Points | ||
---|---|---|---|---|---|---|---|---|
1. | Germany | 3 | 3 | 0 | 0 | 6:0 | +6 | 9 |
2. | Spain | 3 | 1 | 1 | 1 | 3:2 | +1 | 3 |
3. | China | 3 | 1 | 1 | 1 | 1:1 | 0 | 3 |
4. | South Africa | 3 | 0 | 0 | 3 | 1:8 | −7 | 0 |
Group C
Pl | W | D | Lost | Goals | +/- | Points | ||
---|---|---|---|---|---|---|---|---|
1. | Italy | 3 | 2 | 0 | 1 | 7:2 | +5 | 6 |
2. | Australia | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 |
3. | Brazil | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
4. | Jamaica | 3 | 0 | 0 | 3 | 1:12 | −11 | 0 |
Group D
Pl | W | D | Lost | Goals | +/- | Points | ||
---|---|---|---|---|---|---|---|---|
1. | England | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 |
2. | Japan | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
3. | Argentina | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
4. | Scotland | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 |
Group E
Pl | W | D | Lost | Goals | +/- | Points | ||
---|---|---|---|---|---|---|---|---|
1. | Netherlands | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 |
2. | Canada | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 |
3. | Camerron | 3 | 1 | 0 | 2 | 3:5 | −2 | 3 |
4. | New Zealand | 3 | 0 | 0 | 3 | 1:5 | −4 | 0 |
Group F
Pl | W | D | Lost | Goals | +/- | Points | ||
---|---|---|---|---|---|---|---|---|
1. | USA | 3 | 3 | 0 | 0 | 18:0 | +18 | 9 |
2. | Sweden | 3 | 2 | 0 | 1 | 7:3 | +4 | 6 |
3. | Chile | 3 | 1 | 0 | 2 | 2:5 | −3 | 3 |
4. | Thailand | 3 | 0 | 0 | 3 | 1:20 | −19 | 0 |